Total Available Manpower
| No. | Title (Indirect Manpower) | Total available Manpower in KSA | No. | Title (Direct Manpower) | Total available Manpower in KSA |
|---|---|---|---|---|---|
| 1 | Projects & engineering manager | 1 | 1 | HVAC Supervisors | 4 |
| 2 | HVAC Engineers | 2 | 2 | Electrical Supervisor | 1 |
| 3 | Electrical Engineers | 1 | 3 | Foremen (HVAC) | 6 |
| 4 | Projects Coordinator | 1 | 4 | Foremen (electrical) | 2 |
| 5 | Draftsmen (HVAC) | 2 | 5 | Duct Fabricator & installer | 15 |
| 6 | Procurement officers | 2 | 6 | Duct Insulators | 12 |
| 7 | Purchaser/Expediter | 2 | 7 | Electricians | 6 |
| 8 | Administrators/ Secretaries | 1 | 8 | HVAC Technicians | 2 |
| 9 | Drivers | 2 | |||
| 10 | Laborers / Helpers | 20 |
